Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.107


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.596 ms  1.070 ms  2.217 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  94.613 ms  198.511 ms  4.256 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  27.586 ms  203.043 ms  219.475 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  57.715 ms  200.279 ms  197.481 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  5.472 ms  8.557 ms  9.352 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  11.543 ms  20.605 ms  11.939 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  27.813 ms  26.778 ms  24.943 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  28.180 ms  30.144 ms  35.348 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  28.722 ms  25.515 ms  24.228 ms
10  te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  25.702 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  40.343 ms te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  25.599 ms
11  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  38.507 ms  40.813 ms  41.922 ms
12  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  42.400 ms te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  69.945 ms te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  56.373 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  46.563 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  62.579 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  47.134 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *