Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.62


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  2.799 ms  3.834 ms  0.998 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  38.050 ms  20.726 ms  19.349 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  14.188 ms  6.628 ms  3.352 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.489 ms  19.749 ms  44.603 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  25.603 ms  12.465 ms  3.398 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  4.200 ms  17.293 ms  38.601 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  27.234 ms  7.008 ms  17.705 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  71.299 ms  44.393 ms  28.189 ms
 9  ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194)  34.954 ms  37.840 ms  54.272 ms
10  ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  23.850 ms  23.856 ms  25.526 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  25.952 ms  25.514 ms  26.193 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  32.070 ms  27.429 ms  23.934 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  44.171 ms  38.779 ms  33.759 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  33.220 ms  36.614 ms  34.895 ms
15  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  43.178 ms  35.677 ms  35.679 ms
16  gi6-1.hc01.lax02.atlas.cogentco.com (66.28.65.138)  41.725 ms  44.049 ms  39.269 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *